
Zebra Gk888t Label Sticker Printer
April 29, 2019Specifications
1.zebra barcode label printer
2.thermal transfer or direct thermal
3.small footprint and low profile
4.RS-232/USB interface
Zebra GK888t thermal transfer desktop printer can provide excellent performance and reliability, applicable to all kinds of middle and low quantity print application. Space-saving design, 32-bit processor, print quickly, also have large capacity memory, can realize more pictures storage, longer tag format and faster processing. This type of equipment also support EPL ™ and strong ZPL ® programming language.
GK888t can easily integrated into all kinds of printing applications, including government departments – asset management, document management, evidence tracking; Health care – laboratory sample and blood bank tags; Retail – price tag and receipt print; Manufacturing, light industry, products and freight tags; Transportation and logistics, boarding pass, parking card. GK888t with serial, parallel and USB interface, can meet different connection needs.
Main Specification | |
Product Type | Desktop printer |
Resolution | 203dpi (8dot/mm) |
Print Method | Thermal Transfer / Direct Thermal |
Print Speed | 4 IPS (102mm/s) |
Print Width | 104mm |
Print Length | 991mm |
1D | Code 11 Code 39 Code 93 Code 128 UPC-A UPC-E EAN-8 EAN-13 EAN-14 UPC-A UPC-E EAN 2 or 5 digit extensions Plessey POSTNET Standard 2 of 5 Industrial 2 of 5 Interleaved 2 of 5 LOGMARS MSI Codabar GS1 DataBar (formerly RSS) |
2D | Aztec Codablock Code 49 Data Matrix MacroPDF417 MaxiCode MicroPDF417 PDF417 QR Code |
Interface | USB RS-232 Parallel Ethernet (Optional) |
Memory | 8MB FLASH memory, 8MB SDRAM |
Sensor | Reflective, Transmission |
Media | |
Media Type | Reel or folding paper, label paper, tag materials, receipt paper and wrist strap. |
Media Length | 991mm |
Media Width | 108mm |
Thickness | 0.003-0.007’’ (0.08-0.18mm) |
Max Diameter | 5’’ (127mm) |
Core Diameter | 1.0-1.5’’ (25.4-38mm) |
Ribbon | |
Ribbon Length | 244’’ (74M) |
Ribbon Width | 1.33-4.3’’ (33.8-110mm) |
Ribbon Ratio | 1:1 |
Ribbon OD | 1.34’’ (34mm) |
Core ID | 0.5’’ (12.7mm) |
Parameter | |
Dimension (L*W*H) | 201x173x56mm |
Net Weight | 1.5kg |
Power Supply | AC 100-240V, 50/60Hz |