GPrinter Bluetooth GP-3120tu And Android 2D Barcode Scanner
Specification:
- Model GP3120TU
- Printing method Thermal
- Resolution 203DPI
- Paper width 25-82mm (3.25) inch/s
- Printing speed 2-5inch/s
- Reservoir: DRAM 2M FLASH: 2M
- Test printer head temperature Touch the switch slightly
- Explore paper Photosensor
- Interface USB
- External roll diameter Max:115mm
- Inner roll diameter Min:25mm
- Paper-type Tear-off and peel off
- Barcode CODE128,EAN128,ITF,CODE39,EAN13,EAN13 2,EAN13 5,EAN8,EAN8 2, EAN8 5,CODABAR,POSTNET,UPC-A,UPCA 2,UPCA 5,UPC-E,UPCE 2,
- UPC E 5, CPOST, MSI, MSIC, PLESSEY, ITF14, EAN14 Barcode setting Single character: FONT 0 to FONT 8 Extension and rotation character the character can
- be extended 1-10 double in crossing and portrait, printing rotation(0°,90°,270°, 360°) Graph image files as PCX and BMP can be downloaded to FLASH and DRAM
- Warranty 1 Year
Gp3120tu Specifications :
Printer Specifications |
Print Method | Direct thermal line |
Resolution | 203 dpi | |
Print Width | Max 76mm | |
Print Speed | 2 ~ 5inch/s | |
Interface | USB Serial | |
Print head temperature detect | Thermal sensitive resistance | |
Print Head Position detect | Microswitch | |
Paper sensor | Photoelectric sensor | |
Memory | DRAM: 8M FLASH: 4M | |
Command set | TOP | |
Media Characteristics |
Paper Type | Thermal paper, Thermal label, Adhesive thermal paper |
Media Width | 25-82mm | |
Media Diameter | 25 ~ 100mm | |
Paper Off Type | Tear off | |
BarCode/Fonts/ Graphics Symbologies |
Enlargement&Rotation | 1 ~10 times enlargement in both directions; 0°、90°、270°、360°rotation |
Character Size | Font 0 ~ Font 8 | |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
|
Graphics Processing | Support BMP/PCX/BAS files | |
Editing Software | Nicelabel SE | |
Operating Characteristics | Cash drawer Out | 24VDC/2A |
Power Supply | AC 110V/220V, 50 ~ 60Hz, DC 24V/2A | |
Work Environment | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH | |
Storage Environment | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH | |
Physical Characteristics | Weight | 1.5kg |
Dimension | 227×152×143mm |
Android 2D Scanner DMax X-661
Specification:
· Model | · X-661 |
· Item | · Android Wireless Barcode Scanner |
· Physical Parameter | |
· Material | · ABS PVC PC |
· Power Supply | · Charge 5V ±5% ;3.7V 2000mAH 18650 Li-Polymer Battery |
· Weight | · 170g±5g |
· Size | · L*W*H:166 * 92 * 60(unit:mm) |
· Color | · Black; Grayish white |
· Button Lifespan | · >100000times |
· Performance Parameter | |
· Interface | · USB cable; Bluetooth; 2.4G wireless transmission |
· System Supported | · Linux, Android Windows XP、7、8、10, MAC |
· Language Supported | · English, German, French, Japanese, Italian, Spanish, etc.(language can be customized) |
· Sensor | · Planar CMOS sensor |
· Light Source | · Red LED(Aiming) White LED(lighting) |
· Processor | · 32-bit ARM MCU |
· Storage | · 64K(About 3500 14b 1D barcodes)(the memory capacity can be customized) |
· Motion Tolerance | · 100mm/s 13mil UPC |
· Resolution | · 4mil |
· Transmission Distance | · 90m |
· Bit Error Rate | · 1/5000000 |
· Reading Mode | · Image |
· Trigger Mode | · Manual; Continuous scanning; Auto-sensing |
· Prompt Mode | · Buzzer, Indicator Light(LED) |
· Print Contrast | · 35% |
· Charging time | · 4-6 hours (without a charger, only USB cable) |
· Working time | · About 24 hours(under continuous scanning mode) |
· Decoding
· Capability |
· 1D:
· ●Code25-Interleaved ●Code25-Standard ●Code25-Matri · ●Code39-Regular ●Code39-FullASCII ●Code32 · ●Code93-Regular ●Code93-FullASCII ●Code128 · ●EAN/GSL/UCC-128Auto ●Codabar ●MSI |
· 2D:
· ●Data Matrix ●QR ●PDF417 |
|
· Scanning Distance | · 10mm-600mm |
· Scanning Angel | · Roll360°; Pitch65°; Yew65° |
· Scanning Depth | · Code39 5mil:3cm – 9cm Code39 20mil:4cm – 35cm
· QR 20mil:3cm – 20cm |
· Environment Parameter | |
· IP Grade | · IP42 |
· Operating Temp. | · 0 to 50℃ / 32 to 122℉ |
· Storage Temp. | · 0 to 50℃ / 32 to 122℉ |
· Operating Humidity | · 20% to 85%(No Condensation) |
· Storage Humidity | · 20% to 85%(No Condensation) |
· ESD Protection | · 15KV air discharge |
· Shock Resistance | · 1.2m free fall on concrete surface |
What is The GPrinter Bluetooth GP-3120tu Barcode Printer and Android 2D Scanner Price in BD?
Dream Tech BD offers you G-Printer Bluetooth GP3120tu Barcode Printer with the best price in Bangladesh Which, is budget-friendly. We also offer you free gift or free installation with this G-Printer GP3120TU Barcode Receipt Printer Mobile DMax X661 Android 2D Scanner Order Online for nationwide cash on delivery or visit our Shop. Follow us on Facebook and Twitter for regular updates and offers. Subscribe to our Youtube channel for reviews of gadget Products.
Dream Tech has the best solution for Pos Printer, Barcode Printer, Barcode Scanner, Bluetooth Barcode Printers Thermal Paper, Pos terminals, Windows Pos terminals & many More supermarket, Fashion, and Restaurants Pos Hardware Items.
visit our Facebook official pages