Description
What is the key of 4 inch Thermal transfer washable barcode textile clothing label stickers printers with cutter ?
1.Auto cutter is optional
2. Unibody design, rugged and durable printer
3. 2~6 inch/s high-speed printing
4.120mm paper width and max.104mm print width
5.Support black mark, 2D barcode printing
6.Reflective and Transmissive sensors
7.Multiple interfaces for different connectivity
8.New mechanism to enable printing smoother
9.Cutter optional, easy cutting label
The Sample Applications of 4 inch Thermal transfer washable barcode textile clothing label stickers printers with cutter ?
1.Restaurants
2.Department Stores
3.Kitchen
4.Convenience Stores
5.Specialty Retail
6.Supermarket
What is the detailed specification of 4 inch Thermal transfer washable barcode textile clothing label stickers printers with cutter?
Specifications | Print Method | Thermal Transfer / Direct Thermal |
Print Resolution | 203 dpi /300dpi | |
Print Speed | 2~6 inch/s (51-152mm/s) | |
Print Width | Max. 104mm (4.09″) | |
Print Length | Max. 2286mm (90″) | |
Dot Size | 0.125×0.125mm (1mm=8dots) | |
Print Head | 50KM | |
Media Sensor | Reflective and transmissive Sensors (adjustable) | |
Command set | ZPL emulation | |
Ribbon | Ribbon OD | Max.67mm |
Ribbon Length | Max.300m | |
Ribbon Core Size | 1 inch (25.4mm) | |
Ribbon Width | Max.110mm, Min.30mm | |
Ribbon Rolling Up Method | Outward Rolling | |
Media | Media Type | Continuous, black mark, gap, punched hole, Fan fold and more labels |
Media Rolling Up Method | Printing side outward rolling | |
Media Roll Core Size | 25.4mm~38mm (1″~1.5″) | |
Media Gap | Min. 2 mm (0.09″) | |
Auto Cutter | Cutting type | Full cut |
Cutting Media Thickness | 0.06~0.25mm | |
Service life | 1500000 | |
Dimensions | 148mm X 63.5mm X 20.3mm | |
Barcode/Fonts/ | Enlargement&Rotation | 1 ~10 times enlargement in both directions; 0°,90°,270°,360°rotation |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 | |
2D Barcode | QR code | |
Graphics Processing | Support BMP/PCX/BAS files | |
Editing Software | Nicelabel SE | |
Operating | Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Operation Condition | Temperature: 5~45°C(41~104°F), Humidity: 25~85%RH | |
Storage Condition | Temperature: -10~50°C(-10~140°F), Humidity: 10%~90%RH | |
Physical | Printer Dimensions | 278x210x175mm (WxDxH) |
Printer Weight | Approx. 2.1KG | |
Accessories | External Media Holder | Optional |
Auto Cutter | Optional |
Reviews
There are no reviews yet.