Description
Specifications:
Model number | C518 | |
Interface | RS-232/USB HID KEYBOARD | |
Voltage requirement | DC 5.0V±10% | |
Current consumption | 120m A Max | |
light source | 632nm red LED | |
Photo sensor | CCD linear sensor | |
Scan method | Bi-directional | |
Scan Rate | up to 300 scans / s | |
Decode angle | Pitch angle:±30° Skew angle:±70° Tilt angle:±45° | |
Min resolution | 0.101mm/4 mil(PCS 90%),Code 39 | |
Min.PCS value | >20%UPC/EAN 13(13mil) | |
curvature | R≥15 mm (EAN8),R≥20 mm (EAN13) (resolution=0.26mm,PCS=0.9) | |
Identification | Barcode(1D) EAN13, EAN8, UPC-A,UPCE,CODABAR (NW-7),CODE39,CODE93,INTERLEAVED_2OF5, STANDARD_2OF5,MATRIX_2OF5,CODE128, EAN128(GS1-128),CODE11,CHINESE_POST | |
Dimensions | 90.5 x 69.8 x 160 mm (L*W*H) | |
Weight | 162g | |
Case material | PC black | |
Temp | (operation)-20°- 60°C ( -4°F – 140 °F ) (storage) -40°- 85° C (-40°F -185°F) | |
Humidity | 5 – 90% (operation) ) 5 – 90% (storage) | |
Shock drop test | 1.5 m drop onto concrete surface | |
Accessories | Cable (USB, RS232,) User Guide, DC power supply (RS232) |
Reviews
There are no reviews yet.