Description
GPrinter Impact Dot-matrix Printer Pro5
Specification
Print method | 9 pins impact dot matrix | |
Print width | 400dot(half dot) | |
Dot density | 400dot/line | |
Print speed | 5 line/sec | |
Interface | Parallel/USB/Ethernet/Serial/Bluetooth | |
Paper | width:75.5 ±0.5mm,diameter:Φ75mm | |
Line space | 4.23mm(can be adjusted by sending commands) | |
Columns | Font A-33columns or 35columns/Font B-40columns or 42columns/Simplified/traditional-21columns or 22columns | |
Character size | ANK Font,Font A:9×9dots | |
Font B:7×9dots | ||
Simplified/Tragitional:16×16dots | ||
Barcode &character | Code Page | PC437/Katakana/PC850/PC860/PC863/PC865/West Europe/Greek/Hebrew/East Europe/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/Thai Vietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Character | GB18030 | |
Buffer | Input buffe | 4K bytes |
NV Flash | 60K bytes | |
Power | Cashdrawer out | DC 24V/1A |
Power supply | Input:AC 110V/220V,50~60Hz Output:DC 24/2A | |
Power adaptor | DC24V/2A | |
Physical Properties | Weight | 1.96KG |
Dimension | 355×155×190mm(L×W×H) | |
Environment | Work environment | Temperature:5~45℃, Humidity:10~80% |
Storage environment | Temperature:-10~50℃ Humidity:10~90% | |
Reliability | Mechanism | 10 million lines |
Reviews
There are no reviews yet.