Description
Gprinter Thermal POS GP-5890XIII 90MM/s SPEED
Specification
Print width | 48mm |
Dot density | 384dot/line |
Print speed | 90mm/s |
Interface | USB/ Serial/ Parallel/ Ethernet/ USB+Wi-Fi/ USB+Bluetooth |
Paper Width: | 57.5 ±0.5mm,Paper diameter:Φ83mm |
Line space | 3.75mm(can be adjustive) |
Column number | Font A-32columns/Font B-43columns/Simplified、Traditional Chinese-16columns |
Character Size | ANK character,Font A:1.5×3.0mm(12×24dots) |
Code page | Font B:1.1×2.1mm(9×17dots) |
Simplified/Traditional Chinese:3.0×3.0mm(24×24dots) | |
PC437/Katakana/PC850/PC860/PC863/PC865/West Europe/Greek/Hebrew/East Europe/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/ | |
Arabic/PT151,1251/PC737/WPC/1257/Thai Vietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/ | |
(WPC1257)/(PC864)/(Vietnam)/(Thai) | |
Barcode | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/CODABAR/CODE93/CODE128 |
Fonts | GB2312 |
Data | 4K bytes |
NV Flash | 60K bytes |
Cashdrawer out | DC 12V/1A |
Power adaptor | Input:AC 100V/220V,50~60Hz Output:DC 12V/3A |
Power supply | DC 12V/2.5A |
Weight | 0.92kg |
Dimension | 222×140×120mm(L×W×H) |
Work environment | Temperature: 0~45℃, Humidity:10-80% |
Storage environment | Temperature: -10~60℃ Humidity:10~90% |
Mechanism | 50km |
Reviews
There are no reviews yet.