Description
SPECIFICATIONS | |
Dimension | 164.2*78.8*17mm/6.46*3.10*0.67in (for standard version) |
Weight | <288g/10.15oz (for standard version) |
Display | 5.2” IPS FHD 1920×1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel,gloves and wet hands supported |
Expansion Slot | 2 PSAM slots at most, 1 slot for SIM card, 1 slot for SIM or TF card |
Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
Power | Main battery: Li-ion, rechargeable, 4000mAh |
Audio | speaker, 2 microphones |
Interfaces | USB2.0 Type-C, OTG |
Sensors | Proximity Sensor, Vibration Motor |
Performance | |
CPU | Cortex-A53 Quad-core 1.3GHz |
RAM+ROM | 2GB+16GB |
Expansion | Supports up to 32 GB Micro SD card |
Developing Environment | |
Operating System | Android 8.1 |
SDK | Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
User Environment | |
Operating Temperature | 14°Fto 122°F / -10°C to 50°C |
Storage Temperature | -40°F to 158°F / -40°C to 70°C |
Humidity | 5% – 95%RH (Non-condensing) |
Sealing | IP67 |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m / 1.64ft. falls at room temperature |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Communication | |
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN(Europe) | 2G: 850/900/1800/1900MHz; |
3G: 850/900/1900/2100MHz; | |
4G: B1, B3, B5, B7, B8, B20, B40 | |
WWAN(America) | 2G: 850/900/1800/1900MHz; |
3G: 850/900/1700/1900MHz; | |
4G: B2, B4, B7, B12, B17 | |
WWAN (China) | 2G: 900/1800MHz; |
3G:900/2100MHz ; | |
4G:TDD-LTE: B38, B39, B40, B41, FDD-LTE: B1, B3, B5 | |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Bluetooth 4.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
NFC | |
Frequency | 13.56MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Camera | |
Camera | 13MP autofocus camera with flash |
Barcode Scanners (Optional) | |
1D Honeywell N4313 2D CCD Zebra (SE4750) 2D CCD Zebra (SE4750) 2D CCD SE4759MR(long distance) | |
Fingerprint reader(Optional) TCS2 TCS1 | |
Real Iris(optional) Front Iris(optional) Front camera(optional) |
Reviews
There are no reviews yet.