Description
HP DeskJet 2623 All-In-One Printer
Specification:
Printing Features | ||
First Printout Time | Black: As fast as 14 sec Color: As fast as 18 sec |
|
Resolution | Color: Up to 4800 x 1200 optimized dpi color (when printing from a computer on selected HP photo papers and 1200 input dpi) Black: Up to 1200 x 1200 rendered dpi |
|
Print Technology | Print Technology | |
Duplex Printing | Manual (driver support provided) | |
Paper Handling | ||
Sizes | Media sizes supported A4, B5, A6, DL envelope Media sizes custom 89 x 127 to 215 x 279 mm |
|
Types | Plain paper, Photo paper, Brochure paper | |
Weight | 75 g/m² | |
Number of Paper Tray(s) | Paper handling input, standard 60-sheet input tray Paper handling output, standard 25-sheet output tray |
|
Monthly Print Volume | Up to 1000 pages | |
Copying Features | ||
Resolution | Copy resolution (black text) Up to 600 x 300 dpi Copy resolution (color text and graphics) Up to 600 x 300 dpi |
|
Maximum Number of Copies | Up to 9 copies | |
Scan Features | ||
Scan Technology | Flatbed | |
Resolution | Up to 1200 x 1200 dpi | |
Speed | Up to 21 seconds | |
Max Document Size | 216 x 297 mm | |
Physical Specification | ||
Color | White | |
Dimensions (W x D x H) | Minimum dimensions (W x D x H) 425 x 304 x 149 mm Maximum dimensions (W x D x H) 424.97 x 547.7 x 248.77 mm (with Input & Output Tray/Extension extended) |
|
Weight | Weight 3.42 kg Package weight 4.48 kg |
|
Warranty Information | ||
Warranty | 01 year |
Reviews
There are no reviews yet.