Description
Specification:
Photocopier | ||
Warmup Time | Approx.14 Seconds from low power mode | |
Copy Resolution | 600 x 600 dpi | |
Paper Sizes | Drawer 1:A5-R to A3, Drawer 2:A5-R to A3 @ 60-256 gsm, Stack Feed Bypass:100 x 148 mm to A3 @ 52-256 gsm, Opt.Paper Feed Pedestal and draw:A5-R to A3 @ 60-256 gsm, Opt. Envelope Cassette for PFP-Approx:. 60 Envelopes or A5-R to A4-R @ 60-256 gsm, Opt. Tandem LCF (Pedestal Type)-A4 Only @ 64-105 gsm | |
Paper Tray | 550-sheet capacity | |
Zoom | 25% to 400% planen and Document Feeded | |
Print Features | Resolution-600 x 600 dpi (5 bit), 1,200 x 1,200 dpi (2 bit) or 3,600 x 1,200 dpi (BW/ with Smoothing) PS3 Only | Page Description LanguagesPCL5e, PCL5c, PCL6 (PCL XL), PS3, PDF, XPS, JPEG | |
|
Scan Features | Resolution- 600 x 600 dpi (5 bit), 1,200 x 1,200 dpi (2 bit) or 3,600 x 1,200 dpi (BW/ with Smoothing) PS3 Only | Scan Speed- DSDF Scan: Up to 240 IPM Duplex, 120 IPM Simplex (Monochrome or Color) RADF Scan: Up to 73 IPM (Monochrome or Color) | |
|
First Copy Out Time | Less Than 6.5 Seconds |
Description :
Toshiba e-Studio 2508A Multifunction Photocopier
- Control Panel 9” Color WVGA Touch Screen Tilting Display
- Controller Type- Toshiba e-Bridge Next
- Warm-up Time- Approx.14 Seconds from low power mode
- Inner Output Tray- 550-sheet capacity
- Paper Capacity- Cassette 550 x2, Bypass 100, LCF 2000, Standard 1,200 Sheets/Max. 3,200 Sheets @ A4 80 gsm
- Memory- 4GB
- Print Speed- 25 PPM (A4)
- Interface- RJ-45 Ethernet (10/100/1000 Base-T), USB 2.0 (High-speed), Optional 802.11b/g/n Wireless LAN, Optional Bluetooth
01 Year service Warranty
Reviews
There are no reviews yet.