Description
UROVO i6000s PDA Windows ce 5.0 Mobile Terminal
Specifications
physical specification | Model number | i6000s | ||
physical dimension | maximum dimensionless*69mm*29mm* | |||
weight | 320g (with battery) | |||
input | 27 full keyboard input, Xbox Guide Button, function button, scan button | |||
output | Stereo speaker output, video playback | |||
input method | English, Chinese, handwriting, support soft keyboard | |||
product properties | Operating System | Windows CE 5.0, support multilingual | ||
CPU | 533MHZ | |||
display screen | 3.2inch TFT-LCD QVGA(240*320) Multicolour touch panel | |||
internal memory | ROM | 256MB Nand Flash | ||
RAM | 128MB | |||
scanning parameters | 1D | Code 39;Codabar; Code 128; Discrete 2 of 5; IATA 2 of 5; Interleaved 2 of 5; Code 93; UPC A ; UPC E0; EAN 8; EAN 13; MSI; EAN 128; UPC E1; Trioptic Code 39; Bookland EAN; Coupon Code; RSS-Limited; RSS-14; RSS-Expanded; | ||
data communication | wifi wireless LAN | support 802.11b/g/n maximum speed rate: 65Mbps | ||
support 802.11i: AES.TKIP,WEP,WPA,WPA2 | ||||
Support Bluetooth coexistence,Fast seamless roaming | ||||
wifi WAN | GSM/GPRS | |||
GPRS mult-slot class 10:DL 85.6 kbps/UL 42.8 kbps | ||||
GPRS mult-slot class 8:DL 85.6 kbps/UL 21.4 kbps | ||||
Bluetooth | Bluetooth class 2.1+EDR | |||
extended function | camera | 5.0 Million Pixels support autofocus with lights | ||
GPS | high precision 48 channels | |||
RFID | HF, support agreement: ISO15693, ISO14443A/B, SRI 1513/SRI 4k | |||
electric source | main electric source | 3.8V 4500mAh rechargeable lithium battery | ||
standby battery | 240mAh | |||
working environment | working temperature | -10 to +50 | ||
storage temperature | -20 to +60 | |||
humidity | 5% to 95% (No condensation ) | |||
can stand the falling height | 1.2 m | |||
external interface and accessories | expansion card slot | Micro SD /TF slot (32GB maximum), SIM*1 | ||
physical interface | Mini USB*1, 3.5mm auto interface*1, Jack*1, POGO PIN interface *1 | |||
the charging seat | An optional charging seat and portable charging seat | |||
printer | can connect with Serial printer and Bluetooth printer | |||
other accessories | Standard stylus, wristbands, optional leather | |||
product specification | resistance to fall down | IP54 | ||
product certification | CCC, CE, FCC | |||
laser security specification | IEC 2 garde/ FDA 2 garde, comfort to IEC 60825-/EN60825-1 standrad | |||
maintenance period | 12 months(accessories except) | |||
Reviews
There are no reviews yet.