Description
RFID inventory labels such as the M730. implement products from raw materials to semi-finished products, finished products.ย Transportation, warehousing, distribution, merchandising, sales, and even return of real-time monitoring.
Product Parameters:
| Item | Description | |
| Product | UHF RFID Wet Inlay For Warehouse Mi2208-M730 | |
| Chip Type | Impinj/M730 | |
| EPC Memory | 128Bits | |
| User Memory | 0Bits | |
| TID Memory | 48Bits | |
| Frequency | 860๏ฝ960MHz | |
| Operating Mode | Passive | |
| Protocol | ISO 18000-63/Gen2v2 | |
| ESD Voltage Immunity | 2KV Max. 2000V | |
| IC Life | 100,000 Programming cycles, 10 years data retention | |
| Operating Temperature/Humidity | [-25ยฐC to +50ยฐC]/ 20% to 80% | |
| Storage Temperature/Humidity | From the date of manufacture, 1 year at 23ยฑ5โ / 50%ยฑ10%RH), un-seal the vacuum bag and avoid direct sunlight exposure. | |
| ANTENNA SIZE(mm) | 22*08mm | |
| Available Dimensions(mm) | 25*11mm | |
| or Customized | ||
| Application | Logistics, clothing, Unmanned retail, medical supplies management and other assets tracking | |
| Disclaimer | Our recommendations are based on our latest knowledge and experience, we reserve all rights for final explanation. | |






There are no reviews yet.