Gprinter GP-1624TC Auto Cut Label Printer
GP-1624TC Gprinter 4 Inch Thermal Transfer Printer, Clothing Wash Care label Printing Machine, Thermal Label Printer 100% Quality Printer.
GPrinter GP-1624TC Specifications:
Printer Specifications |
Print Method | Thermal Transfer / Direct Thermal |
Print Resolution | 203 dpi | |
Print Speed | 2~6 inch/s (51-152mm/s) | |
Print Width | Max. 104mm (4.09″) | |
Print Length | Max. 2286mm (90″) | |
Dot Density | 203dots/inch (8dots/mm) | |
Dot Size | 0.125×0.125mm (1mm=8dots) | |
Print Head | 50KM | |
Interface | USB Parallel Serial | |
Media Sensor | Reflective and transmissive Sensors (adjustable) | |
Command set | TSPL emulation | |
Ribbon Characteristics |
Ribbon OD | Max.67mm |
Ribbon Length | Max.300m | |
Ribbon Core Size | 1 inch (25.4mm) | |
Ribbon Width | Max.110mm, Min.30mm | |
Ribbon Rolling Up Method | Outward Rolling | |
Media Characteristics |
Media Type | Continuous, black mark, gap, punched hole, Fan fold, and more labels |
Media Rolling Up Method | Printing side outward rolling | |
Media Width | Max.120mm (4.72″) Min.20mm (0.78″) | |
Media Thickness | Max. 0.254mm (10mil) Min. 0.06mm (2.36mil) | |
Media Roll Core Size | 25.4mm~38mm (1″~1.5″) | |
Media Gap | Min. 2 mm (0.09″) | |
Auto Cutter | Cutting type | Full cut |
Cutting Media Thickness | 0.06~0.25mm | |
Service life | 1500000 | |
Dimensions | 148mm X 63.5mm X 20.3mm | |
BarCode/Fonts/ Graphics Symbologies |
Enlargement&Rotation | 1 ~10 times enlargement in both directions; 0°、90°、270°、360°rotation |
Character Size | Font 0 ~ font 8 | |
1D Barcode | Code39, Code93, Code128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-13, EAN-14, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, china POS, ITF14 |
|
2D Barcode | QR code | |
Graphics Processing | Support BMP/PCX/BAS files | |
Editing Software | Nicelabel SE | |
Operating Characteristics |
Power supply | Input: AC 110V/240V Output: DC24V/2.5A, 60W |
Operation Condition | Temperature: 5~45℃(41~104℉), Humidity: 25~85%RH | |
Storage Condition | Temperature: -10~50℃(-10~140℉), Humidity: 10%~90%RH | |
Physical Characteristics |
Printer Dimensions | 278x210x175mm (WxDxH) |
Printer Weight | Approx. 2.1KG | |
Accessories | External Media Holder | Optional |
Auto Cutter | Optional |